What's in the Box: - Garmin z?mo 660 GPS unit. - z?mo mounting cradle or bracket with integral 15-pin connector and interface harness. - RAM-B-309-7U Clutch/Brake U-Bolt kit. - RAM-B-347U Base Mount. - RAM-B-201U Double socket arm (medium). - Bag of hardware bag (for securing base mount and cradle together). - Hard plastic weather cap (for motorcycle cradle use only). - USB cable for data connection and charging.
Spesifikasi
Physical & Performance |
Unit dimensions, WxHxD | 13.5 x 8.4 x 2.3 cm |
Display size, WxH | 9.7 x 5.7 cm; diag 10.9cm |
Display resolution, WxH | 480 x 272 pixels |
Display type | WQVGA color TFT with white backlight |
Weight | 270 g |
Battery | removable, rechargeable lithium-ion |
Battery life | up to 5 hours |
Headphone jack/audio line-out | Yes |
High-sensitivity receiver | Yes |
Waterproof | Yes (IPX7) |
Maps & Memory |
Preloaded street maps | Yes |
Includes lifetime map updates | No |
nüMaps Guarantee | yes |
3-D terrain view | No |
3-D buildings and landmarks view | Yes |
Built-in memory | internal solid state |
Accepts data cards | microSD⢠card (not included) |
Waypoints/favorites/locations |
Routes | 20 (additional storage on microSD⢠card) |
Features & Benefits |
Features That Save Time & Money |
Voice prompts (e.g. "Turn right in 500 ft.") | Yes (Internal speaker) |
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft.") | Yes |
Voice-activated navigation (operate device with spoken commands) | No |
Traffic compatible (routes around traffic with a receiver and subscription) | Yes |
Lifetime traffic updates (receive free lifetime traffic updates) | No |
Lane assist (guides to proper lane for navigation) | Yes |
Junction view (displays junction signs) | Yes |
myTrends⢠(predicts your routes) | No |
trafficTrends⢠(calculates routes based on predicted traffic flow) | No |
ecoRoute⢠(calculates a more fuel-efficient route) | No |
Auto sort multiple destinations (provides most direct route) | Yes |
Route avoidance (avoid highways, tolls etc.) | Yes |
Garmin nüLink! services: (receive accurate real-time travel information) | no |
XM® compatible for U.S | No |
Safe Navigation Features |
Bluetooth® wireless technology | Yes (with A2DP technology) |
Speed limit indicator (displays speed limit for most major roads in the U.S. and Europe) | Yes |
Where Am I? (find closest hospitals, police & gas stations, nearest address & intersection) | Yes |
Enhanced pedestrian navigation (guides you as you walk around town) | no |
Photo navigation (navigate to geotagged photos) | Yes |
Exit services (tells you approaching services on highway) | No |
Custom POIs (ability to add additional points of interest) | Yes |
Garmin Lock⢠(anti-theft feature) | Yes |
Customizable Features |
Garmin Garage⢠vehicles compatible (download car-shaped icons to your device) | Yes |
Garmin Garage⢠voices compatible (download custom voices to your device) | Yes |
MP3 player | Yes |
Audio book player | Yes |
Additional Specs |
This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
Tidak ada komentar:
Posting Komentar